| Management number | 231546058 | Release Date | 2026/06/18 | List Price | US$41.53 | Model Number | 231546058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194320187 |
|---|---|
| ASIN | B083HC7FSM |
| Color | White |
| Style | Chain |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | good-cut, good-cut, good-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | Box |
| Clasp Type | Lobster |
| Metal Type | yellow-gold-plated-brass |
| Pearl Type | Simulated Pearl |
| Item Weight | 0.5 Grams |
| Metal Stamp | No Stamp |
| Part Number | 62707 |
| Pearl Shape | Round |
| Stone Color | white, white, white |
| Stone Shape | Round |
| Stone Width | 1.00, 1.25, 1.50 Millimeters |
| Chain Length | 22 Inches |
| Setting Type | Bezel |
| Stone Length | 1.00, 1.25, 1.50 Millimeters |
| Stone Weight | 0.03, 0.54, 1.38 Carats |
| Item Dimensions | 1.69 x 1.02 x 0.18 inches |
| Number Of Stones | 354 |
| Total Gem Weight | 2.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form